QA.tech vs Spur: Testing Tool Comparison
QA.tech and Spur side by side: verified capabilities, integrations, pricing, and limitations, each claim cited to an official source.
Unknown means no documentation was found; it is not the same as unsupported.
| Field | QA.tech | Spur |
|---|---|---|
| Identity | ||
| Category | Testing | Testing |
| Vendor | QA.tech | Spur |
| Product status | active | active |
| Summary | QA.tech is an AI QA testing platform that uses autonomous agents to perform end-to-end, regression, and exploratory testing for web and mobile applications. | Spur is a commercial AI QA testing service that runs plain-English test flows against web and native mobile applications. |
| Product kind | AI testing agent, Testing platform | AI testing agent, Testing platform |
| AI | ||
| Uses AI | Supported Verified 2026-09-26[1] | |
| AI test generation | Supported Verified 2026-09-26[2] | Supported Verified 2026-09-26[4] |
| AI executes the app | Supported Verified 2026-09-26[1] | Supported Verified 2026-09-26[1] |
| AI generates code only | Unsupported The platform executes tests autonomously; it does not just generate code. Verified 2026-09-26[1] | Unsupported Verified 2026-09-26[1] |
| Autonomous exploration | Supported Verified 2026-09-26[2] | Supported Verified 2026-09-26[1] |
| Vision-based interaction | Supported Verified 2026-09-26[1] | |
| Selector-free execution | Supported Verified 2026-09-26[1] | |
| Adapts to UI changes | Supported Verified 2026-09-26[1] | |
| Self-healing | Supported Verified 2026-09-26[5] | |
| AI failure analysis | Supported Verified 2026-09-26[1] | Supported Verified 2026-09-26[5] |
| What it tests | ||
| Testing types | End-to-end, Regression, Exploratory, API, Visual | End-to-end, Functional, Regression, Smoke, Exploratory |
| Targets | Web app, Native mobile, API | Web app, Native mobile |
| Native desktop testing | Unknown Verified 2026-09-26[1] | |
| Native mobile testing | Supported Verified 2026-09-26[2] | Supported Verified 2026-09-26[1] |
| Browser extension testing | Unknown Verified 2026-09-26[1] | |
| Cross-browser testing | Supported Verified 2026-09-26[2] | |
| Cross-platform testing | Supported Verified 2026-09-26[1] | |
| Real device testing | Unknown Verified 2026-09-26[1] | |
| Multi-tab testing | Supported Verified 2026-09-26[13] | |
| iframe testing | Unknown Verified 2026-09-26[13] | |
| Canvas testing | Unknown Verified 2026-09-26[13] | |
| PDF validation | Unknown Verified 2026-09-26[13] | |
| File upload testing | Unknown Verified 2026-09-26[13] | |
| File download testing | Unknown Verified 2026-09-26[13] | |
| OAuth testing | Unknown Mentions auth methods that need extra setup, but does not explicitly detail OAuth testing capabilities. Verified 2026-09-26[4] | Supported Verified 2026-09-26[1] |
| Email testing | Supported Verified 2026-09-26[4] | Unknown Verified 2026-09-26[13] |
| Notification testing | Unknown Verified 2026-09-26[13] | |
| Video content validation | Unknown Verified 2026-09-26[13] | |
| Developer integrations | ||
| MCP server | Supported Verified 2026-09-26[5] | |
| VS Code extension | Unsupported Users can connect via the Continue VS Code extension using MCP, but there is no native QA.tech VS Code extension. Verified 2026-09-26[5] | |
| SDK | Unsupported Verified 2026-09-26[7] | |
| PR workflow | ||
| GitHub | Supported Verified 2026-09-26[7] | |
| CI execution | ||
| GitHub PR checks | ||
| PR-aware test selection | Supported Verified 2026-09-26[2] | |
| Autonomous PR validation | Supported Verified 2026-09-26[2] | |
| PR comments | Unknown Verified 2026-09-26[10] | |
| Preview deployment testing | Supported Verified 2026-09-26[11] | |
| Merge gating | ||
| Scheduled execution | Supported Verified 2026-09-26[12] | |
| Pricing | ||
| Pricing | Unknown | Unknown |
| Pricing models | Subscription, Custom | Subscription, Usage-based |
| Free tier | Unavailable | Unavailable |
| Trial | Unknown | Unknown |
| Deployment | ||
| Deployment | SaaS | SaaS |
| License | Proprietary | Proprietary |
| License identifiers | Not researched | Not researched |
| Compatibility | ||
| Languages | Natural language | Natural language |
| Runner OS | Linux | Not researched |
| Target OS | iOS, Android | iOS, Android |
| Browser engines | Not researched | Not researched |
| Browsers | Not researched | Not researched |
| Device modes | Not researched | Responsive viewport |
| Creation and execution | ||
| Execution model | Hybrid | Hybrid |
| Authoring method | Natural language, AI-generated workflow, Autonomous exploration | Natural language, AI-generated workflow, Imported tests |
| Code authoring | ||
| Recorder | ||
| Natural language authoring | Supported Verified 2026-09-26[1] | Supported Verified 2026-09-26[1] |
| Test import | Supported Verified 2026-09-26[1] | |
| Reusable steps | Supported Verified 2026-09-26[3] | Supported Verified 2026-09-26[3] |
| Parameterized tests | Supported Verified 2026-09-26[1] | |
| Test data generation | Supported Verified 2026-09-26[4] | |
| Fit | ||
| Audience | Developers, QA engineers, Engineering managers | Qa 工程师, Developers, Product managers |
| Company size | Solo, Startup, SMB, Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Use cases | Pull request validation, Regression testing, Exploratory testing, Test generation | Pull request validation, Regression testing, Release gating, Cross platform testing, Test generation |
| Validation | ||
| Visual regression | Supported Verified 2026-09-26[1] | Unknown Verified 2026-09-26[13] |
| Semantic visual assertions | Unknown Verified 2026-09-26[13] | |
| Accessibility checks | Unknown Verified 2026-09-26[13] | |
| API assertions | Supported Verified 2026-09-26[8] | Unknown Verified 2026-09-26[13] |
| Database assertions | Unknown Verified 2026-09-26[13] | |
| Spelling and grammar checks | Unknown Verified 2026-09-26[13] | |
| Dark and light mode testing | Unknown Verified 2026-09-26[13] | |
| Performance measurement | Unknown Verified 2026-09-26[13] | |
| Running | ||
| Local execution | Unsupported Verified 2026-09-26[1] | |
| Headless execution | Unknown Verified 2026-09-26[2] | |
| Headed execution | Unknown Verified 2026-09-26[2] | |
| Parallel execution | Supported Verified 2026-09-26[2] | Supported Verified 2026-09-26[1] |
| Test sharding | Unknown Verified 2026-09-26[2] | |
| Auto-waiting | Supported Verified 2026-09-26[14] | |
| Automatic retries | Unknown Verified 2026-09-26[2] | |
| Network mocking | Unknown Verified 2026-09-26[2] | |
| Secrets injection | Unknown Verified 2026-09-26[2] | |
| Private network access | Supported Verified 2026-09-26[4] | Supported Verified 2026-09-26[1] |
| Diagnosis | ||
| Screenshots | Supported Verified 2026-09-26[15] | |
| Video recording | Supported Verified 2026-09-26[1] | |
| Execution traces | Unknown Verified 2026-09-26[15] | |
| Console logs | Supported Verified 2026-09-26[15] | |
| Network logs | Supported Verified 2026-09-26[15] | |
| Replay | Unknown Verified 2026-09-26[15] | |
| Interactive debugging | Unknown Verified 2026-09-26[15] | |
| Failure grouping | Unknown Verified 2026-09-26[15] | |
| Debug artifacts | Not researched | Screenshot, Video, Console log, Network log |
| Enterprise | ||
| SSO (SAML) | Unknown Verified 2026-09-26[1] | |
| SSO (OIDC) | Unknown Verified 2026-09-26[1] | |
| SCIM | Unknown Verified 2026-09-26[1] | |
| RBAC | Supported Verified 2026-09-26[3] | Supported Verified 2026-09-26[1] |
| Audit logs | Unknown Verified 2026-09-26[1] | |
| Secrets management | Unknown Verified 2026-09-26[1] | |
| Configurable retention | Supported Verified 2026-09-26[2] | Supported Verified 2026-09-26[1] |
| Private runners | Unknown Verified 2026-09-26[1] | |
| On-premises deployment | Unsupported Verified 2026-09-26[1] | |
| Data residency | Unknown Verified 2026-09-26[1] | |
| Training opt-out | Unknown Verified 2026-09-26[1] | |
| Operations | ||
| Setup difficulty | low | low |
| Maintenance approach | Ai regeneration | Self-healing, Managed service |
| Max concurrency | null | null |
| Reliability mechanisms | Not researched | Auto wait |
| Interfaces | Web UI, CLI, API, MCP | Web UI, MCP |
| Security | ||
| Certifications | Not researched | Not researched |
| Data regions | Not researched | Not researched |
| Customer data used for training | Not researched | Not researched |
| Support | ||
| Support channels | Docs, Email | Slack, Docs, Email |
| Support SLA | Not researched | Not researched |
| Integrations | ||
| Integrations | Slack, Jira, TestRail, Linear, Status Badges | Jira, Linear, Azure DevOps, Slack, GitHub, GitLab |
QA.tech
Spur