Testing Tools with GitHub Integrations
These testing tools ship a verified GitHub integration: actions, apps, or check annotations that run tests and report results inside pull requests.
Included when: GitHub is Supported, Partial. 22 tools currently match.
22 of 22 tools
| Select for comparison | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| End-to-end, Functional, Regression, Exploratory | Local, Self-hosted | ||||||||||
Applitools | Visual, End-to-end, Functional, Accessibility, Cross browser | SaaS, Private cloud, On-premises | |||||||||
Autify | End-to-end, Functional, Regression, Visual, Smoke | SaaS | |||||||||
| End-to-end, Functional, Visual, Accessibility, Load, Exploratory, Cross browser testing, Cross platform testing | SaaS | ||||||||||
| End-to-end, Functional, Regression, Smoke | SaaS | ||||||||||
Checksum | End-to-end, API, Regression | SaaS | |||||||||
| End-to-end, Component, API, Accessibility | Local, SaaS | ||||||||||
| End-to-end, Functional, API, Visual, Accessibility, Performance | SaaS, Local | ||||||||||
| Functional, API, End-to-end, Regression | Local, SaaS | ||||||||||
mabl | End-to-end, Functional, Regression, API, Visual, Accessibility, Performance, Load | SaaS | |||||||||
Momentic | End-to-end, Functional, Regression, Smoke, API, Visual, Accessibility | SaaS, Local | |||||||||
| End-to-end, Functional, API, Visual, Accessibility | Local, Self-hosted | ||||||||||
QA Wolf | End-to-end, Functional, Regression, Smoke, Visual, Accessibility, Performance | SaaS | |||||||||
| End-to-end, Regression, Exploratory, API, Visual | SaaS | ||||||||||
Reflect | End-to-end, Functional, Regression, API, Visual | SaaS | |||||||||
Revyl | End-to-end, Functional, Regression, Smoke, Exploratory | SaaS | |||||||||
Spur | End-to-end, Functional, Regression, Smoke, Exploratory | SaaS | |||||||||
| End-to-end, Functional, Regression, API, Visual | SaaS, Self-hosted | ||||||||||
TestDriver | End-to-end, Functional | Vscode | SaaS, Self-hosted | ||||||||
Testim | End-to-end, Functional, Regression, API, Visual, Accessibility | SaaS | |||||||||
| End-to-end, API, Functional, Regression | SaaS | ||||||||||
Thunders AI | End-to-end, Functional, Regression, Smoke, API, Visual, Accessibility | SaaS, Self-hosted, Hybrid |
✓ Supported◐ Partial (see scope)✕ Unsupported (documented)? Unknown (not found)– Not applicable
Tool names link to the testing tools with github integrations detail for that tool; each detail page links to the full profile.











